Season 4 · Week 1
Player statistics
Kicking
| Player | Team | FGM | FGA | LNG | XP |
|---|---|---|---|---|---|
| Rip_Xero90 | ISU | 0 | 0 | 0 | 0 |
Receiving
| Player | Team | REC | TGT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| demonslayer22661 | ISU | 4 | 4 | 60 | 15 | 0 | 17 |
| 1mTheTruthh | ISU | 1 | 1 | 40 | 40 | 0 | 40 |
| gsisveh | ISU | 1 | 1 | 38 | 38 | 1 | 38 |
| Rip_Xero90 | ISU | 1 | 4 | 13 | 13 | 0 | 13 |
| GODSS1288 | ISU | 4 | 9 | 76 | 19 | 1 | 42 |
| Unc | TTU | 0 | 1 | 0 | 0 | 0 | 0 |
| micahi111223 | ISU | 5 | 8 | 38 | 7 | 0 | 22 |
Rushing
| Player | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| Unc | TTU | 2 | 2 | 1 | 0 | 5 |
| micahi111223 | ISU | 1 | 7 | 7 | 0 | 7 |
| kdabear09 | ISU | 1 | 13 | 13 | 0 | 13 |
| demonslayer22661 | ISU | 1 | 11 | 11 | 0 | 11 |
Passing
| Player | Team | CMP | ATT | YDS | TD | INT | SACK | CMP% | AVG | LNG | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| kdabear09 | ISU | 20 | 36 | 277 | 3 | 2 | 4 | 55 | 0 | 0 | 85 |
| Megamindgoingstrong | TTU | 11 | 25 | 206 | 2 | 2 | 7 | 44 | 0 | 0 | 66 |
Defense
| Player | Team | SCK | TKL | TFL | PRS | INT | PD | FF | TGT | YDA | TD | YDS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kdabear09 | ISU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megamindgoingstrong | TTU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hingedtoki | ISU | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offensive Line
| Player | Team | Sacks Allowed |
|---|---|---|
| kdabear09 | ISU | 0 |
| Megamindgoingstrong | TTU | 0 |

