Season 4 · Week 1
Player statistics
Receiving
| Player | Team | REC | TGT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| 215sippy | SEM | 3 | 4 | 95 | 31 | 1 | 52 |
| Dracooutdaroof | DUKE | 1 | 4 | 22 | 22 | 0 | 22 |
| WayofAayden13 | DUKE | 0 | 3 | 0 | 0 | 0 | 0 |
Rushing
| Player | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| Dracooutdaroof | DUKE | 11 | 110 | 10 | 1 | 56 |
Defense
| Player | Team | TKL | TFL | SCK | PRS | INT | PD | FF | TGT | YDA | TD | YDS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 215sippy | SEM | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 66 | 0 | 11 |
| Neversaynevarr | SEM | 3 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WayofAayden13 | DUKE | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Passing
| Player | Team | CMP | ATT | YDS | TD | INT | SACK | CMP% | AVG | LNG | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dracooutdaroof | DUKE | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 39 |
| WayofAayden13 | DUKE | 1 | 2 | 29 | 0 | 1 | 0 | 50 | 0 | 0 | 56 |

