Season 4 · Week 3
Player statistics
Defense
| Player | Team | TKL | TFL | SCK | PRS | INT | PD | FF | TGT | YDA | TD | YDS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unc | DUKE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 |
| kovi | DUKE | 5 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1mTheTruthh | BAMA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 0 | 0 |
| flashboy06jralt | DUKE | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CRASHOUT_JAVI | DUKE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 0 | 0 |
| Why201979 | DUKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 0 | 0 |
| WayofAayden13 | DUKE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 |
Rushing
| Player | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| flashboy06jralt | DUKE | 1 | 12 | 12 | 0 | 12 |
| WayofAayden13 | DUKE | 2 | 9 | 4 | 0 | 5 |
| Unc | DUKE | 4 | 22 | 5 | 0 | 7 |
Receiving
| Player | Team | REC | TGT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| Unc | DUKE | 1 | 2 | 16 | 16 | 0 | 16 |
| WayofAayden13 | DUKE | 0 | 1 | 0 | 0 | 0 | 0 |
| CRASHOUT_JAVI | DUKE | 1 | 1 | 19 | 19 | 0 | 19 |
| 1mTheTruthh | BAMA | 2 | 3 | 53 | 26 | 0 | 27 |
| Why201979 | DUKE | 2 | 2 | 52 | 26 | 1 | 33 |
Kicking
Passing
| Player | Team | CMP | ATT | YDS | TD | INT | SACK | CMP% | AVG | LNG | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| flashboy06jralt | DUKE | 4 | 7 | 36 | 0 | 1 | 3 | 57 | 0 | 0 | 31 |
| WayofAayden13 | DUKE | 80 | 0 | 0 | 158 | 4 | 5 | 92 | 1 | 0 | 7 |
